Ladera Little League Statistics Web Site


Batting

Home

Team Links

Batting Stats

Pitching Stats

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Harrison McElroy L Yankees 28 89 48 58 18 2 10 110 13 12 0 0 23 37 .699 1.236 .652
Christopher Robinson L Yankees 23 64 23 35 9 2 0 48 11 12 0 0 22 15 .618 .750 .547
Jason Ball L Yankees 23 73 28 38 10 3 4 66 7 13 0 0 19 25 .588 .904 .521
Robert Landry L Yankees 26 68 33 35 6 1 2 49 20 9 0 1 36 23 .656 .721 .515
Jordin Webb L Pirates 15 39 11 19 3 1 3 33 7 4 0 0 3 9 .592 .846 .487
Equan Martin LLL White Sox 24 69 21 31 5 0 4 48 13 7 0 0 2 37 .590 .696 .449
Navari Julius LLL White Sox 23 68 30 27 7 5 1 47 13 8 0 0 2 25 .573 .691 .397
Jaelin James L Pirates 16 51 13 20 7 1 0 29 5 5 0 0 4 7 .446 .569 .392
Brett Ball L Yankees 23 67 15 26 7 0 1 36 7 16 0 0 11 23 .446 .537 .388
Greg Carter L Yankees 28 80 27 30 5 0 8 59 13 27 0 0 18 29 .526 .738 .375
Aaron Lyons LLL White Sox 25 68 33 25 8 1 0 35 25 15 0 0 5 13 .564 .515 .368
Kyle Thompson L Yankees 27 58 19 21 1 0 0 22 12 14 0 0 11 7 .486 .379 .362
Chanel Woodard L Pirates 15 18 1 6 2 0 0 8 7 8 0 0 1 1 .560 .444 .333
Aaron G. L Pirates 12 25 8 8 2 0 0 10 7 9 0 0 4 1 .500 .400 .320
Shane Early LLL White Sox 21 56 9 17 1 0 0 18 7 14 0 0 0 9 .429 .321 .304
Reuben Peters LLL White Sox 21 60 20 18 7 0 1 28 9 11 0 0 4 17 .464 .467 .300
Aaron Berry L Pirates 13 30 4 9 0 1 0 11 7 10 0 0 2 5 .474 .367 .300
Darien Geyen L Yankees 27 44 10 13 0 1 0 15 16 17 0 0 14 9 .500 .341 .295
Grant Craddolph LLL White Sox 26 73 30 21 7 1 0 30 15 27 0 0 3 15 .427 .411 .288
Cashion London LLL White Sox 25 70 16 20 4 1 0 26 7 9 0 0 2 12 .430 .371 .286
Devin Johnson L Pirates 13 28 3 8 0 0 0 8 6 15 0 0 3 0 .429 .286 .286
Daniel Gates LLL White Sox 24 44 9 12 2 0 1 17 9 15 0 0 0 9 .482 .386 .273
Lemuel Parker L Pirates 15 33 5 9 2 1 0 13 9 11 0 0 5 2 .452 .394 .273
Lawrence Gilliam LLL White Sox 24 41 12 11 0 0 0 11 11 11 0 0 1 8 .434 .268 .268
Shain Quinn L Yankees 26 57 10 15 2 0 0 17 12 30 0 0 6 10 .400 .298 .263
Jabril Geter LLL White Sox 13 31 4 8 2 0 0 10 5 12 0 0 1 6 .447 .323 .258
Tristan Williams L Pirates 16 48 13 12 1 0 0 13 12 11 0 0 1 3 .410 .271 .250
Shabaka Johnson L Pirates 16 45 3 11 1 0 1 15 7 17 0 0 2 3 .377 .333 .244
Armanee Simmons L Pirates 15 36 14 8 2 0 0 10 12 21 0 0 1 4 .460 .278 .222
Isaac Burt L Yankees 23 44 6 9 1 0 0 10 10 28 0 0 7 5 .364 .227 .205
Mychal Cooper L Yankees 27 34 5 6 1 0 0 7 3 16 0 0 4 1 .289 .206 .176
Robert Togia LLL White Sox 25 36 10 6 0 0 0 6 15 14 0 0 0 9 .509 .167 .167
Jordan Horton L Yankees 13 19 0 3 0 0 0 3 3 10 0 0 2 1 .273 .158 .158
Joshua Holmes L Pirates 11 21 2 3 0 0 0 3 4 14 0 0 1 0 .280 .143 .143
Anthony Hall LLL White Sox 9 10 4 1 0 0 0 1 4 5 0 0 0 0 .400 .100 .100
Sub Player DB LLL White Sox 2 4 1 0 0 0 0 0 2 4 0 0 0 0 .333 .000 .000
Sub Player 1 L Yankees 1 2 2 0 0 0 0 0 2 2 0 0 0 0 .500 .000 .000
Sub Player JP LLL White Sox 1 3 1 0 0 0 0 0 1 2 0 0 0 0 .250 .000 .000
Sub Player 2 L Yankees 1 3 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
sub player L Yankees 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 70 1,709 503 599 123 21 36 872 348 488 0 1 220 380 .494 .510 .350

Site created with StatTrak for Baseball
from All-Pro Software on 6/9/2008 5:33:40 PM